Comparison
Screenpass vs Huntr
Checked 5 November 2026
Huntr started as a job tracker and now adds AI resume tailoring and one-click application autofill. Screenpass tracks too, but its focus is the screen itself: which system reads your resume, what it looks for, and what your resume left out.
| Screenpass | Huntr | |
|---|---|---|
| Job tracker | Board, plus paste a recruiter email to update it | Yes, with a Chrome Job Clipper and map view |
| Fills in application forms for you | No: you send every application | Yes, one-click autofill |
| Keyword and qualification match score | ||
| Tailored resume and cover letter with AI | Yes (2 job-tailored resumes free; more on Pro) | |
| Explains how each hiring system screens you | Not stated | |
| Asks about experience your resume left out, instead of inventing it | Not stated | |
| Free plan | 20 tokens, plus more you earn | Free, with up to 100 tracked jobs |
| Paid plan | $7/week (not on sale yet: free tokens only today), cancelled for you when you sign an offer | Pro: $40/month, $90 every 3 months or $160 every 6 months |
Huntr details come only from its public pages, read on 5 November 2026, and may have changed since. “Not stated” means we could not find it there. Sources: Huntr pricing.
When Huntr may suit you better
- Your search is high-volume and staying organized is the bottleneck.
- You want a job clipper, a map view and contact tracking in one place.
- You want application forms filled in for you.
If you are getting few replies and want to know why, and fix it per hiring system, try us.
Other comparisons