Comparison
Screenpass vs Teal
Checked 4 November 2026
Teal is a resume builder and job tracker with a Chrome extension that saves jobs from many boards. Screenpass is narrower and deeper on one thing: getting each resume past the screen, from the hiring system to the recruiter.
| Screenpass | Teal | |
|---|---|---|
| Resume templates | One parser-safe format by design | 100+ templates and Design Mode |
| Keyword match with the job description | Top 5 keywords free; all with Teal+ | |
| Tailored resume and cover letter with AI | Yes, with AI credits (unlimited on Teal+) | |
| Explains how each hiring system screens you | Not stated | |
| Asks about experience your resume left out, instead of inventing it | Not stated | |
| Job tracker | Board, plus paste a recruiter email to update it | Yes, with a Chrome extension for 40+ job boards |
| Job feed | Fresh roles from companies’ own job boards | Bookmark jobs from job boards |
| Free plan | 20 tokens, plus more you earn | Free forever, with limits |
| Paid plan | $7/week (not on sale yet: free tokens only today), cancelled for you when you sign an offer | $13 every 7 days, $29 every 30 days or $79 every 90 days |
Teal details come only from its public pages, read on 4 November 2026, and may have changed since. “Not stated” means we could not find it there. Sources: Teal homepage, Teal pricing.
When Teal may suit you better
- You want many resume designs to choose from.
- You want a browser extension that saves jobs from dozens of job boards.
- You want a free-forever plan for building and organizing resumes.
If your applications go into Workday, Greenhouse or Ashby and you want each resume built for that screen, try us.
Other comparisons